
With clear blue skies and bright sunshine the final weekend of the 2010 FIA GT3 European Championship got underway at Zolder in Belgium with the first 60-minute Free Practice session. The nr4 Team Rosberg Audi R8 LMS of Gregoire Demoustier and Michael Ammermueller set the fastest time of the session with a lap of 1:31.321, 0.9 seconds quicker than the rest of the GT3 field. The race winning Prospeed Competition Porsche 911 GT3 R of Marco Holzer and Paul vam Splunteren was second fastest, 0.006 seconds ahead of the nr27 Belgian Audi Club Audi R8 LMS of Greg Franchi and Enzo Ide. The second Free Practice session is due to start at 13:05 (local time) and qualifying for Rounds 11 & 12 will take place at 17:00.
| Free Practice 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 4 | GT3 | Demoustier/Ammermüller | Audi R8 LMS | 01:31.321 | 27 | 0 | 0 |
| 2 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 01:32.295 | 23 | 0.974 | 0 |
| 3 | 27 | GT3 | Ide/Franchi | Audi R8 LMS | 01:32.301 | 19 | 0.98 | 0 |
| 4 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 01:32.358 | 28 | 1.037 | 0 |
| 5 | 99 | GT3 | Lesoudier/Martin | Ford GT | 01:32.393 | 25 | 1.072 | 0 |
| 6 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 01:32.611 | 27 | 1.29 | 0 |
| 7 | 101 | GT3 | Keilwitz/Hohenadel | Corvette Z06R GT3 | 01:33.001 | 25 | 1.68 | 0 |
| 8 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 01:33.005 | 20 | 1.684 | 0 |
| 9 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 01:33.015 | 23 | 1.694 | 0 |
| 10 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 01:33.251 | 27 | 1.93 | 0 |
| 11 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 01:33.693 | 27 | 2.372 | 0 |
| 12 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 01:34.151 | 25 | 2.83 | 0 |
| 13 | 12 | GT3 | Fumal/Thiry | Porsche 911 GT3 R | 01:34.170 | 27 | 2.849 | 0 |
| 14 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 01:34.632 | 28 | 3.311 | 0 |
| 15 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 01:34.775 | 27 | 3.454 | 0 |
| 16 | 22 | GT3 | Guasch/Patterson | Audi R8 LMS | 01:34.802 | 31 | 3.481 | 0 |
| 17 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 01:34.930 | 27 | 3.609 | 0 |
| 18 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 01:35.015 | 29 | 3.694 | 0 |
| 19 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 01:35.318 | 26 | 3.997 | 0 |
| 20 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 01:35.354 | 26 | 4.033 | 0 |
| 21 | 98 | GT3 | De Doncker/Beche | Ford GT | 01:35.389 | 23 | 4.068 | 0 |
| 22 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 01:35.697 | 28 | 4.376 | 0 |
| 23 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 01:35.904 | 28 | 4.583 | 0 |
| 24 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 01:40.159 | 27 | 8.838 | 0 |
| 25 | 28 | GT3 | Cameron/Griffin | Ferrari 430 Scuderia | 01:41.995 | 23 | 10.674 | 0 |
Looking for more? Have a look below.
- FIA GT3: ProSpeed Porsche take their first win Portugal
- Belcar: W Racing Team takes its first win with the Audi R8 LMS at Spa-Francorchamps
- FIA GT3: Aston Martin sets pace, Lamborghini right behind with the Audi R8 LMS’s off the back
- DTM: Audi Team Phoenix dominates free practice
- ADAC GT Masters: Practice results from Oschersleben featuring the Audi R8 LMS debut








