
The appeals of both teams are still to be heard, but as it stands both have given zero points for the final round at Zolder. Each had parts that didn’t comply with the homologation form. This is huge as it changes the Team Championship outcome and gives the win to Callaway Competition.
A race win for Paul van Splunteren and Marco Holzer in the final round of the 2010 FIA GT3 European Championship seemed to have secured the Team Championship for Prospeed Competition but post race checks found that the rear disks of the Porsche were under the homologated weight and they were excluded from the results.
Second place in the race went to the Hexis AMR Aston Martin DBRS9 of Frederic Makowiecki and Manuel Rodrigues, the second podium of the season for the 2009 Team Champions, which has provisionally become a race win with the exclusion of the nr61 Porsche. The Belgian Audi Club Audi R8 of Enzo Ide and Greg Franchi clinched the final podium position in what was only the seventh competitive car race for Ide. However the Audi also failed post race technical checks for having master cylinders and disks that didn’t comply with the homologation form and was also excluded from the result.
With cars 61 and 27 excluded from the result the nr77 Need for Speed by Schubert Motorsport BMW Z4 of Claudia Huertgen and Csaba Walter is classified in second place behind the nr1 Hexis AMR Aston Martin of Rodrigues and Makowiecki, with the nr60 Prospeed Competition Porsche of Petri Lappalainen and Markus Palttala in third. The result of round 12 and championship positions remain provisional subject to the outstanding appeals, lodged by Prospeed Competition and Belgian Audi Club, being heard by the International Court of Appeal (ICA).
| Race 2 Result | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 1:00:13.043 | 37 | 0 | 0 |
| 2 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 1:00:17.095 | 37 | 4.052 | 0 |
| 3 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 1:00:18.111 | 37 | 5.068 | 0 |
| 4 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 1:00:21.070 | 37 | 8.027 | 0 |
| 5 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 1:00:27.442 | 37 | 14.399 | 0 |
| 6 | 11 | GT3 | Vannelet/Narac | Porsche 911 GT3 R | 1:00:40.625 | 37 | 27.582 | 0 |
| 7 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 1:00:54.464 | 37 | 41.421 | 0 |
| 8 | 5 | GT3 | Hirschi/Guilvert | Audi R8 LMS | 1:01:09.208 | 37 | 56.165 | 0 |
| 9 | 22 | GT3 | Patterson/Guasch | Audi R8 LMS | 1:01:15.804 | 37 | 01:02.761 | 0 |
| 10 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 1:01:24.758 | 37 | 01:11.715 | 0 |
| 11 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 1:01:31.880 | 37 | 01:18.837 | 0 |
| 12 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 1:01:48.605 | 37 | 01:35.562 | 0 |
| 13 | 30 | GT3 | Teregulov/Romanov | Ascari KZ1R GT3 | 1:00:20.874 | 36 | 1 lap | 1 |
| 14 | 6 | GT3 | Demay/Lorgere-Roux | Audi R8 LMS | 0:57:36.229 | 35 | 2 laps | 2 |
| 15 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 0:51:41.231 | 31 | 6 laps | 6 |
| 16 | 98 | GT3 | Beche/De Doncker | Ford GT | 0:46:35.437 | 28 | 9 laps | 9 |
| 17 | 12 | GT3 | Thiry/Fumal | Porsche 911 GT3 R | 0:44:30.107 | 27 | 10 laps | 10 |
| 18 | 99 | GT3 | Lesoudier/Martin | Ford GT | 0:50:21.775 | 27 | 10 laps | 10 |
| 19 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 0:48:49.236 | 26 | 11 laps | 11 |
| 20 | 3 | GT3 | Lemeret/Heyer | Audi R8 LMS | 0:38:10.861 | 8 | 18 laps | 29 |
| 21 | 87 | GT3 | Dockerill/Ferrier | Ferrari 430 Scuderia | 0:02:34.077 | 1 | 36 laps | 36 |
| Session Notes | |
|---|---|
| Weather | Sunny |
| Track conditions | Dry |
| Stewards Decisions | following the stewards decision no. 15 30s penalty for the car no. 16 |
| Notes | Exclusion of cars n° 61 and n° 27, subject to the results of the appeal to the ICA |
2010 FIA GT3 Teams Championship
| Rounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | CALLAWAY COMPETITION | 25 | 18 | 15 | 18 | 12 | 26 | 27 | 18 | 29 | 4 | 192 | |||
| 2 | NEED FOR SPEED BY SCHUBERT MOTORSPORT | 12 | 14 | 4 | 4 | 31 | 22 | 12 | 10 | 8 | 37 | 30 | 184 | ||
| 3 | PROSPEED COMPETITION | 8 | 1 | 18 | 10 | 26 | 8 | 21 | 27 | 20 | 26 | 15 | 180 | ||
| 4 | GRAFF RACING | 37 | 25 | 2 | 2 | 18 | 18 | 6 | 2 | 110 | |||||
| 5 | ARGO RACING | 28 | 12 | 16 | 24 | 6 | 10 | 96 | |||||||
| 6 | HEXIS AMR | 26 | 18 | 12 | 10 | 26 | 92 | ||||||||
| 7 | MUEHLNER MOTORSPORT | 16 | 10 | 15 | 8 | 8 | 6 | 10 | 10 | 83 | |||||
| 8 | TEAM ROSBERG | 4 | 33 | 4 | 15 | 56 | |||||||||
| 9 | SAINTELOC-PHOENIX RACING | 8 | 6 | 2 | 2 | 15 | 1 | 12 | 1 | 6 | 53 | ||||
| 10 | TRACKSPEED | 25 | 15 | 1 | 41 | ||||||||||
| 11 | UNITED AUTOSPORTS | 1 | 1 | 4 | 15 | 2 | 12 | 35 | |||||||
| 12 | CHAD RACING | 4 | 21 | 7 | 32 | ||||||||||
| 13 | BLACK FALCON | 2 | 6 | 12 | 4 | 2 | 4 | 30 | |||||||
| 14 | MARC VDS RACING TEAM | 13 | 15 | 28 | |||||||||||
- FIA GT3
Looking for more? Have a look below.
- FIA GT3: Prospeed Competition and Belgian Audi Club appeal race result exclusions
- FIA GT3: Prospeed Competition takes Team Championship Title at Zolder
- Belcar: Maxime Soulet wins pole in the Prospeed Competition Porsche 911 GT3-R
- FIA GT3: ProSpeed Porsche take their first win Portugal
- 1000Km de SPA: IMSA Performance Matmut Porsche will start from 8th in GT2, ProSpeed Competition 9th








