
Gallery after the jump
The GT3 cars took to the track for the first time this weekend for Free Practice under a typically grey Silverstone sky. The session was mainly dry with a few drops of rain towards the end.
The nr1 Hexis AMR Aston Martin DBRS9 of Frederic Makowiecki and Manuel Rodrigues went fastest around the new layout with a time of 2:05.385. Second fastest was Philip Geipel in the nr25 Argo Racing Lamborghini Gallardo LP560-4 with a best lap of 2:05.388. Toni Seiler in the nr18 Toni Seiler Racing Corvette Z06R GT3 set the third best time with a lap of 2:06.297. With three makes in the top three in under a second, the season got off to a good start.
In the second free practice, on a dry track, the fastest lap was set by the nr16 Graff Racing Corvette Z06R GT3, driven by Joakim Lambotte, with a time of 2:05.613. Christoffer Nygaard was second fastest in the nr14 Fischer Racing Ford GT with a best lap time of 2:05.642. Philip Geipel, in the nr 25 Argo Racing Lamborghini Gallardo LP560-4, was third fastest around the track this session, setting a time of 2:05.815.
- FIA GT3
| Free Practice 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 2:05.385 | 19 | 0 | 0 |
| 2 | 25 | GT3 | Lohr/Geipel | Lamborghini Gallardo LP560-4 | 2:05.388 | 20 | 0.003 | 0 |
| 3 | 18 | GT3 | Seiler/Lunardi | Corvette Z06R GT3 | 2:06.297 | 26 | 0.912 | 0 |
| 4 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 2:06.469 | 20 | 1.084 | 0 |
| 5 | 9 | GT3 | Matzke/Mayr-Meinhof | BMW Alpina B6 GT3 | 2:06.648 | 23 | 1.263 | 0 |
| 6 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 2:06.722 | 23 | 1.337 | 0 |
| 7 | 20 | GT3 | Cunill/Bergmeister | Porsche 911 GT3 R | 2:06.824 | 22 | 1.439 | 0 |
| 8 | 12 | GT3 | Häring/Estre | Porsche 911 GT3 R | 2:06.907 | 26 | 1.522 | 0 |
| 9 | 21 | GT3 | Ashburn/Ragginger | Porsche 911 GT3 R | 2:07.080 | 23 | 1.695 | 0 |
| 10 | 87 | GT3 | Petrobelli/Alessi | Ferrari 430 Scuderia | 2:07.158 | 22 | 1.773 | 0 |
| 11 | 24 | GT3 | von Thurn und Taxis/Sanna | Lamborghini Gallardo LP560-4 | 2:07.178 | 26 | 1.793 | 0 |
| 12 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 2:07.220 | 24 | 1.835 | 0 |
| 13 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 2:07.295 | 25 | 1.91 | 0 |
| 14 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 2:07.391 | 21 | 2.006 | 0 |
| 15 | 3 | GT3 | Heyer/Seidlitz | Audi R8 LMS | 2:07.478 | 23 | 2.093 | 0 |
| 16 | 4 | GT3 | Bonifacio/Ammermüller | Audi R8 LMS | 2:07.605 | 21 | 2.22 | 0 |
| 17 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 2:07.687 | 17 | 2.302 | 0 |
| 18 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 2:07.748 | 15 | 2.363 | 0 |
| 19 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 2:08.058 | 23 | 2.673 | 0 |
| 20 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 2:08.117 | 24 | 2.732 | 0 |
| 21 | 6 | GT3 | Lemeret/Franchi | 2:08.367 | 20 | 3 | 0 | 237 |
| 22 | 11 | GT4 | Vannelet/Osborne | Porsche 911 GT3 R | 2:08.570 | 21 | 3.185 | 0 |
| 23 | 33 | GT3 | Breslin/Stuck | Audi R8 LMS | 2:08.665 | 22 | 3.28 | 0 |
| 24 | 5 | GT3 | Hirschi/Lorgere-Roux | Audi R8 LMS | 2:09.334 | 21 | 3.949 | 0 |
| 25 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 2:09.629 | 25 | 4.244 | 0 |
| 26 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 2:10.082 | 21 | 4.697 | 0 |
| 27 | 22 | GT3 | Guasch/Patterson | Audi R8 LMS | 2:10.751 | 26 | 5.366 | 0 |
| 28 | 32 | GT3 | Breslin/Mehta | Audi R8 LMS | 2:15.115 | 22 | 9.73 | 0 |
| 29 | 10 | GT3 | Charveriat/Beroujon | BMW Alpina B6 GT3 | 2:15.899 | 16 | 10.514 | 0 |
| Session Notes | |
|---|---|
| Weather | cloudy |
| Track conditions | dry/drops of rain |
| Free Practice 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avg speed |
| 1 | 16 | GT3 | Lambotte/Parisy | Corvette Z06R GT3 | 2:05.613 | 19 | 0 | 0 |
| 2 | 14 | GT3 | Eskelinen/Nygaard | Ford GT | 2:05.642 | 24 | 0.029 | 0 |
| 3 | 25 | GT3 | Lohr/Geipel | Lamborghini Gallardo LP560-4 | 2:05.815 | 24 | 0.202 | 0 |
| 4 | 1 | GT3 | Rodrigues/Makowiecki | Aston Martin DBRS9 | 2:05.833 | 20 | 0.22 | 0 |
| 5 | 21 | GT3 | Ashburn/Ragginger | Porsche 911 GT3 R | 2:06.259 | 24 | 0.646 | 0 |
| 6 | 18 | GT3 | Seiler/Lunardi | Corvette Z06R GT3 | 2:06.388 | 18 | 0.775 | 0 |
| 7 | 101 | GT3 | Hohenadel/Keilwitz | Corvette Z06R GT3 | 2:06.489 | 17 | 0.876 | 0 |
| 8 | 12 | GT3 | Häring/Estre | Porsche 911 GT3 R | 2:06.517 | 21 | 0.904 | 0 |
| 9 | 20 | GT3 | Cunill/Bergmeister | Porsche 911 GT3 R | 2:06.806 | 22 | 1.193 | 0 |
| 10 | 61 | GT3 | van Splunteren/Holzer | Porsche 911 GT3 R | 2:06.888 | 21 | 1.275 | 0 |
| 11 | 76 | GT3 | Söderlund/Sandström | BMW Z4 | 2:06.911 | 24 | 1.298 | 0 |
| 12 | 87 | GT3 | Petrobelli/Alessi | Ferrari 430 Scuderia | 2:07.063 | 19 | 1.45 | 0 |
| 13 | 24 | GT3 | von Thurn und Taxis/Sanna | Lamborghini Gallardo LP560-4 | 2:07.100 | 25 | 1.487 | 0 |
| 14 | 77 | GT3 | Walter/Hürtgen | BMW Z4 | 2:07.158 | 22 | 1.545 | 0 |
| 15 | 17 | GT3 | Vincent/Peyroles | Corvette Z06R GT3 | 2:07.276 | 25 | 1.663 | 0 |
| 16 | 3 | GT3 | Heyer/Seidlitz | Audi R8 LMS | 2:07.719 | 23 | 2.106 | 0 |
| 17 | 6 | GT3 | Lemeret/Franchi | Audi R8 LMS | 2:07.824 | 24 | 2.211 | 0 |
| 18 | 33 | GT3 | Breslin/Stuck | Audi R8 LMS | 2:08.134 | 23 | 2.521 | 0 |
| 19 | 11 | GT4 | Vannelet/Osborne | Porsche 911 GT3 R | 2:08.185 | 22 | 2.572 | 0 |
| 20 | 5 | GT3 | Hirschi/Lorgere-Roux | Audi R8 LMS | 2:08.356 | 8 | 2.743 | 0 |
| 21 | 9 | GT3 | Matzke/Mayr-Meinhof | BMW Alpina B6 GT3 | 2:08.366 | 20 | 2.753 | 0 |
| 22 | 2 | GT3 | Paillard/Accary | Aston Martin DBRS9 | 2:08.476 | 17 | 2.863 | 0 |
| 23 | 100 | GT3 | Ritskes/van Oranje | Corvette Z06R GT3 | 2:09.485 | 24 | 3.872 | 0 |
| 24 | 23 | GT3 | Brown/Bell | Audi R8 LMS | 2:10.088 | 27 | 4.475 | 0 |
| 25 | 22 | GT3 | Guasch/Patterson | Audi R8 LMS | 2:11.093 | 27 | 5.48 | 0 |
| 26 | 10 | GT3 | Charveriat/Beroujon | BMW Alpina B6 GT3 | 2:11.524 | 23 | 5.911 | 0 |
| 27 | 32 | GT3 | Breslin/Mehta | Audi R8 LMS | 2:13.789 | 23 | 8.176 | 0 |
| 28 | 60 | GT3 | Lappalainen/Palttala | Porsche 911 GT3 R | 2:19.230 | 3 | 13.617 | 0 |
| Session Notes | |
|---|---|
| Weather | cloudy |
| Track conditions | dry |
Looking for more? Have a look below.








