Race starts at 11:40 am ET/9:40 am MT at Miller Motorsports Park for Round Three of the season. Live timing and scoring

Utah’s snowcapped Wasatch Mountains provided a perfect background for the SCCA Pro Racing Volkswagen Jetta TDI Cup cars as they took to the track today at Miller Motorsports Park. Today’s action on the 10-turn, 2.183 mile circuit included practice and qualifying for tomorrow’s race, which begins at 11:40 am ET/9:40 am MT.
In the first practice session, some of the frontrunners from the series opening weekend at VIR again continued their success with Timmy Megenbier of Melrose Park, IL taking the top position with a time of 1:42.665 (75.548 mph) in the ChicagolandVW.com car. Vancouver’s Jake Thompson who won Round Two and Philadelphia’s Derek Jones rounded out the top three spots in practice.
“Today was a really good day for me because we were quick right from the start. I really didn’t expect to happen that soon since I haven’t raced here before,” Megenbier said. “Jake (Thompson) and I battled for the top spots today in practice and qualifying, and I expect more of the same tomorrow.”

The qualifying session closely resembled practice, except it was Thomson putting his ViON car on the pole for tomorrow’s race with the best time of the weekend – 1:41.746 (77.239 mph). Megenbier was close behind and will also start from the front row tomorrow, his second front-row start in three races. Puebla, Mexico’s Juan Pablo Sierra Lendle will start third, his best grid position of the season.
“I cut a tire this morning in practice, so I was a little concerned about tire management when I went out in qualifying. So, I took a little bit different approach during the session and went easy in the beginning to find some good spacing and protect my tires,” said Thompson. “I think that conservative approach allowed me to run my fastest time on my first hot lap. When I saw the time, I knew that I couldn’t top it, so I brought the car in to save the tires for tomorrow. This track is really well suited for our cars, so I’m expecting a good battle tomorrow. Hopefully, I’ll be able to make it two in a row.”

Friday evening, this weekend’s guest drivers hit the track for a training session with the Volkswagen Jetta TDI Cup instructors. US Speedskating team member, Anthony Lobello and Miller Motorsports Park Director of Business Development, Bryan Miller were both impressed with the speed, handling and performance of the clean diesel-powered racecars. Lobello used his session as preparation in hopes of competing in a series race later in the season. Miller is a full participant in this weekend’s event and will take the green flag in tomorrow’s race after qualifying in the 24th position.
“This has been quite the learning experience for me so far,” said Miller. “While the series regulars might not have yet reached the top level of professional racing, there is some great talent in this series, and I feel privileged to be able to run alongside them this weekend. I’m happy that I kept the car on the track for the most part today, and I’m hoping to do the same tomorrow in the race and finish with a respectable result.”
Saturday Practice Session:
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 17 Timmy Megenbier/Melrose Park/IL/ChicagolandVW.com/ 1:42.665 / 76.548
2 19 Jake Thompson(R)/Vancouver/BC/CN/ViON/ 1:43.092 / 76.231
3 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:43.259 / 76.107
4 14 Joey Atterbury(R)/Renton/WA/Red Bull/ 1:43.360 / 76.033
5 27 Andy Lee/Maricopa/AZ/Castrol/ 1:43.364 / 76.030
6 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:43.474 / 75.949
7 22 Andrew Novich(R)/Novato/CA/Meguiars/ 1:43.497 / 75.932
8 23 Juan Pablo SierraLendle/Puebla/MX/Castrol/ 1:43.517 / 75.918
9 20 Mark Pombo/Duluth/GA/Volkswagen Parts & Accessories/ 1:43.556 / 75.889
10 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:43.589 / 75.865
11 4 Nicky Boulle(R)/Dallas/TX/Pirelli/ 1:43.683 / 75.796
12 2 AJ Nealey(R)/Edgewater/MD/Oakley/ 1:43.706 / 75.779
13 3 Taylor Broekemeier/Fort Collins/CO/Pirelli/ 1:43.735 / 75.758
14 34 Juan Pablo Delgado(R)/Orizaba/VZ/MX/SCCA/ 1:43.870 / 75.660
15 11 Kyle Wharff(R)/Miramar/FL/Volkswagen Parts & Accessories/ 1:43.888 / 75.646
16 5 Ryan Ellis(R)/Ashburn/VA/ViON/ 1:43.983 / 75.577
17 16 Eric Morse(R)/Pittsburgh/PA/Volkswagen Pre-loved/ 1:44.058 / 75.523
18 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:44.215 / 75.409
19 30 Perry Richardson(R)/Los Gatos/CA/DefNder/ 1:44.229 / 75.399
20 26 Andrew Cordeiro/Woodbridge/Ont/CN/Lamin-X/ 1:44.666 / 75.084
21 6 David Richert/Niverville/MB/CN/Bosch/ 1:44.725 / 75.042
22 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 1:44.971 / 74.866
23 37 Bryan Miller(G)/Salt Lake City/UT/Athletes Performance/ 1:45.493 / 74.496
24 32 Andrew Gun Tucker(R)/McDonough/GA/Oakley/ 1:46.431 / 73.839
25 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 1:46.697 / 73.655
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver
Qualifying (Round 3 – Sunday Race):
Position/Car Number/Driver/Hometown/Sponsor/Time/Speed
1 19 Jake Thompson(R)/Vancouver/BC/CN ViON/ 1:41.746 / 77.239
2 17 Timmy Megenbier/Melrose Park/IL/ChicagolandVW.com/ 1:41.869 / 77.146
3 23 Juan Pablo Sierra Lendle/Puebla/MX/Castrol/ 1:42.264 / 76.848
4 3 Taylor Broekemeier/Fort Collins/CO/Pirelli/ 1:42.675 / 76.540
5 27 Andy Lee/Maricopa/AZ/Castrol/ 1:42.730 / 76.499
6 2 AJ Nealey(R)/Edgewater/MD/Oakley/ 1:42.776 / 76.465
7 20 Mark Pombo/Duluth/GA/Volkswagen Parts & Accessories/ 1:42.787 / 76.457
8 7 JD Mobley(R)/Castle Rock/CO/Bosch/ 1:42.790 / 76.455
9 30 Perry Richardson(R)/Los Gatos/CA/DefNder/ 1:42.814 / 76.437
10 14 Joey Atterbury(R)/Renton/WA/Red Bull/ 1:42.873 / 76.393
11 8 Derek Jones/Philadelphia/PA/Aggreko/ 1:42.989 / 76.307
12 29 Devin Cates(R)/Broad Run/VA/HYPERFUELS/ 1:43.223 / 76.134
13 22 Andrew Novich(R)/Novato/CA/Meguiars/ 1:43.334 / 76.052
14 26 Andrew Cordeiro/Woodbridge/Ont/CN/Lamin-X/ 1:43.355 / 76.037
15 4 Nicky Boulle(R)/Dallas/TX/Pirelli/ 1:43.392 / 76.009
16 5 Ryan Ellis(R)/Ashburn/VA/ViON/ 1:43.500 / 75.930
17 24 Donny Warren(R)/Winchester/VA/Aggreko/ 1:43.535 / 75.904
18 6 David Richert/Niverville MB/CN/Bosch/ 1:43.678 / 75.800
19 16 Eric Morse(R)/Pittsburgh/PA/Volkswagen Pre-loved/ 1:43.728 / 75.763
20 18 Kerstin Smutny(R)/Bothell/WA/iRacing.com/ 1:44.094 / 75.497
21 34 Juan Pablo Delgado(R)/Orizaba/VZ/MX/SCCA/ 1:44.130 / 75.471
22 11 Kyle Wharff(R)/Miramar/FL/Volkswagen Parts & Accessories/ 1:44.789 / 74.996
23 15 Theresa Condict(R)/Lexington/MA/HYPERFUELS/ 1:45.120 / 74.760
24 37 Bryan Miller(G)/Salt Lake City/UT/Athletes Performance/ 1:45.933 / 74.186
25 32 Andrew Gun Tucker(R)/McDonough/GA/Oakley/ 1:45.934 / 74.185
(R) – Jetta TDI Cup Rookie Driver
(G) – Guest Driver
Looking for more? Have a look below.
- Volkswagen announces two guest drivers for Jetta TDI Cup at Miller Motorsports
- Flying Lizard Ready for ALMS Round Four at Miller Motorsports Park
- Volkswagen Jetta TDI Cup: Jake Thompson wins Round #2 at VIRginia International Raceway
- Jetta TDI Cup: Michael DeNino’s race report from New Jersey Motorsports Park
- Jetta TDI Cup: LIVE from New Jersey Motorsports Park






