With Audi and Porsche out of the LMP1 and LMP2 classes in the American Le Mans Series, we will focus on the GT2 class. We love us some prototypes but it is now looking like the GT1 Corvette vs Corvette battle and a shoe-in for an Acura P1/P2 Championship.
During practice we saw the Farnbacher Loles Porsche 911 GT3 RSR post the fastest time with Wolf Henzler at the wheel. He was followed by the Panoz Esperante GTLM driven by Dominik Farnbacher.
Patrick Long pulled up in 3rd in the #45 Flying Lizards Porsche 911 GT3 RSR.
The two BMW E92 M3′s rounded out the top 5.
The next practice session is set for 1:05 p.m. ET with qualifying scheduled for 2:15 p.m. ET
| Pos | Num | CL | Car | Driver | Laps Comp | Best Lap Lap Time | Fastest Driver |
|---|---|---|---|---|---|---|---|
| 7 | 87 | GT2 | Henzler/Werner | 35 | 1:14.270 | Wolf Henzler | |
| 8 | 21 | GT2 | Farnbacher/James | 26 | 1:15.442 | Dominik Farnbacher | |
| 9 | 45 | GT2 | Bergmeister/Long | 22 | 1:15.512 | Patrick Long | |
| 10 | 90 | GT2 | Auberlen/Hand | 15 | 1:15.792 | Joey Hand | |
| 11 | 92 | GT2 | Mueller/Milner | 8 | 1:16.027 | Dirk Mueller | |
| 12 | 44 | GT2 | Law/Neiman | 25 | 1:16.048 | Seth Neiman | |
| 13 | 62 | GT2 | Melo/Kaffer | 25 | 1:16.200 | Pierre Kaffer | |
| 14 | 28 | GT2 | Gigliotti/Curran | 23 | 1:16.280 | Eric Curran | |
| 15 | 22 | GT2 | Sutherland /Phinne | 22 | 1:17.879 | Tom Sutherland | |
| 16 | 40 | GT2 | Robertson/Robertso | 21 | 1:17.969 | David Murry | |
| 17 | 11 | GT2 | Feinberg/Hall | 21 | 1:18.839 | Joel Feinberg |
Looking for more? Have a look below.






