
These are cars for people who place a premium on the driving experience, people for whom every tunnel is the one in Monaco, people who don’t mind a slightly firmer ride if it means they can be sure of hitting that drain cover on the long left-hander on the exit of the roundabout three miles from home if you’ve taken the medium-long way back from work. Road racers; cars that feed your fantasies of being on the Stelvio or the Nürburgring.”
Read the complete article at evo magazine
| LAP TIMES | ||||
| Performance | Porsche GT3 | Astom Martin V12 | Corvette ZR1 | Audi R8 |
| 0-30 | 1.9 | 2 | 2 | 1.8 |
| 0-40 | 2.5 | 2.5 | 2.6 | 2.3 |
| 0-50 | 3.4 | 3.6 | 3.2 | 3.2 |
| 0-60 | 4.2 | 4.4 | 3.8 | 3.9 |
| 0-70 | 5.2 | 5.3 | 5 | 4.7 |
| 0-80 | 6.3 | 6.7 | 5.8 | 6.1 |
| 0-90 | 7.9 | 7.9 | 6.6 | 7.2 |
| 0-100 | 9.2 | 9.7 | 8.1 | 8.4 |
| 0-110 | 10.7 | 11.3 | 9.2 | 10 |
| 0-120 | 12.8 | 13 | 10.5 | 11.7 |
| 0-130 | - | 15.8 | 12.3 | 13.6 |
| 0-140 | - | 18.3 | 13.9 | - |
| 0-150 | - | 21.6 | 15.9 | - |
| 1/4 Mile sec | 12.4 | 12.7 | 12.5 | 12.1 |
| Top speed | 118 | 118 | 132 | 122 |
Looking for more? Have a look below.






