Here is the breakdown from this morning’s test.
| Pos | Class Pos | Class | Team | Best Time | Speed | Laps | Make |
| 1 | 1 | LMP1 | 1:43.821 | 128.298 | 11 | ||
| 2 | 2 | LMP1 | PEUGEOT SPORT | 1:43.974 | 128.109 | 13 | Pegueot 908 Hdi |
| 3 | 1 | LMP2 | PATRON HIGHCROFT Racing | 1:45.638 | 126.091 | 11 | Acura ARX-01b |
| 4 | 2 | LMP2 | DYSON RACING | 1:47.065 | 124.410 | 7 | Porsche RS Spyder |
| 5 | 3 | LMP2 | LOWE’S FERNANDEZ Racing | 1:48.578 | 122.677 | 7 | Lola B06/43-Acura |
| 6 | 4 | LMP2 | DYSON RACING | 1:50.407 | 120.645 | 10 | Porsche RS Spyder |
| 7 | 3 | LMP1 | INTERSPORT RACING | 1:51.427 | 119.540 | 5 | Lola B06/10-AER |
| 8 | 1 | LMGT2 | RISI COMPETIZIONE | 2:02.837 | 108.436 | 8 | Ferrari F430 GT |
| 9 | 2 | LMGT2 | PANOZ TEAM PTG | 2:03.801 | 107.592 | 9 | Panoz Esperante GTLM |
| 10 | 3 | LMGT2 | TAFEL RACING | 2:03.866 | 107.536 | 10 | Ferrari F430 GT |
| 11 | 4 | LMGT2 | CORSA MOTORSPORTS | 2:07.125 | 104.779 | 8 | Ferrari F430 GT |
| 12 | 5 | LMP2 | B-K MOTORSPORTS | 59:59.999 | 3.700 | 0 | Lola B07/46-Mazda |
| 13 | 5 | LMGT2 | RISI COMPETIZIONE | 59:59.999 | 3.700 | 0 | Ferrari F430 GT |
| 14 | 6 | LMP2 | TEAM PENSKE | 59:59.999 | 3.700 | 0 | Porsche RS Spyder |
| 15 | 7 | LMP2 | TEAM PENSKE | 59:59.999 | 3.700 | 0 | Porsche RS Spyder |
| 16 | 8 | LMP2 | ANDRETTI GREEN Racing | 59:59.999 | 3.700 | 0 | Acura ARX-01a |

We were headed down to the testing days to post live updates and photo’s but due to illness, we won’t be able to. However when testing starts we will bring you what we can live or close to it. We do have someone down there shooting so we will get a gallery up asap.

Eight drivers from six nations – Volkswagen’s international line-up for the Formula 3 Euro Series is complete. The signing of Cong Fu Cheng from China concludes Volkswagen’s driver selection process.











